The research project for the 1997/1998 WSSP focused on which wild plant gave rise to domesticated onions, or to put it another way, which species is the Mother-Of-All-Onions? The goal of this project was to construct a phylogenetic tree of the onion family using DNA sequences generated from the chloroplasts of different onion species. Students first used a DNA extraction kit to isolate genomic DNA from different onions they found in the store or in the wild. They then used Polymerase Chain Reaction (PCR) to amplify a specific fragment of the onion chloroplast genome, cloned the fragment into a plasmid vector, and then transformed bacteria. Students then purified the plasmid DNA and the region containing the onion gene fragment was sequenced. These sequences were used to search for matches in the NCBI database using the BLASTN program and the information from these analyses allowed students to determine the location of their sample on the onion phylogenetic tree.
In the course of these studies, students, teachers, and research scientists worked together, using the basic principles of molecular biology and genetic engineering to try to solve this research problem. By actually doing science, teachers and students gained an understanding of how science operates.
School | City | State | Teacher(s) | # of students |
---|---|---|---|---|
Colonial High School | Woodbridge | NJ | Ms. Chantal Greffer | 1 |
East Brunswick High School | East Brunswick | NJ | Ms. Lynne McLaughlin | 2 |
Elizabeth High School | Elizabeth | NJ | Mr. Paul Sekuler | 2 |
Hillsborough High School | Hillsborough | NJ | Mr. Robert Richard | 2 |
Hunterdon Central High School | Flemington | NJ | Dr. Susan Bonitz | 2 |
JF Kennedy Memorial High School | Woodbridge | NJ | Ms. Christine Anderson | 1 |
Middletown High School South | Middletown | NJ | Ms. Jennifer DePreker | 2 |
Monmouth Regional High School | Tinton Falls | NJ | Mr. Marc Natanagara | 2 |
Red Bank Regional High School | Little Silver | NJ | Ms. Cindy Atkins | 1 |
Ridge High School | Basking Ridge | NJ | Dr. Graham Cleaves Ms. Nancy DeLoach |
2 |
Rutgers Preparatory School | Somerset | NJ | Mr. David Mazsa | 2 |
Science High School | Newark | NJ | Mr. Victor Micah | 2 |
Scotch Plains-Fanwood High School | Scotch Plains | NJ | Ms. Lynda Rosenbaum | 2 |
Watchung Hills Regional High School | Warren | NJ | Dr. Jeff Charney | 2 |
Weehawken High School | Weehawken | NJ | Mr. Tom Russo | 2 |
West Essex Regional High School | North Caldwell | NJ | Ms. Anne Sanelli | 2 |
West Orange High School | West Orange | NJ | Ms. Georgina Hatziemanuel | 3 |
Total number of students |
32 |