The research project for the 1996/1997 WSSP focused on which wild plant gave rise to domesticated onions, or to put it another way, which species is the Mother-Of-All-Onions? The goal of this project was to construct a phylogenetic tree of the onion family using DNA sequences generated from the chloroplasts of different onion species. Students first used a DNA extraction kit to isolate genomic DNA from different onions they found in the store or in the wild. They then used Polymerase Chain Reaction (PCR) to amplify a specific fragment of the onion chloroplast genome, cloned the fragment into a plasmid vector, and then transformed bacteria. Students then purified the plasmid DNA and the region containing the onion gene fragment was sequenced. These sequences were used to search for matches in the NCBI database using the BLASTN program and the information from these analyses allowed students to determine the location of their sample on the onion phylogenetic tree. In the course of these studies, students, teachers, and research scientists worked together, using the basic principles of molecular biology and genetic engineering to try to solve this research problem. By actually doing science, teachers and students gained an understanding of how science operates.
School | City | State | Teacher(s) | # of students |
---|---|---|---|---|
East Brunswick High School | East Brunswick | NJ | Ms. Barbara Falcigno | 3 |
Elizabeth High School | Elizabeth | NJ | Mr. Paul Sekuler | 3 |
Hamilton East Steinert High School | Hamilton | NJ | Ms. Tracy Patterson | 3 |
Hillsborough High School | Hillsborough | NJ | Mr. Robert Richard | 3 |
Hunterdon Central High School | Flemington | NJ | Dr. Susan Bonitz | 3 |
J.P Stevens High School | Edison | NJ | Ms. Angela Ermi | 2 |
Middletown High School South | Middletown | NJ | Ms. Jennifer DePreker | 2 |
Monmouth Regional High School | Tinton Falls | NJ | Mr. Marc Natanagara | 2 |
Pemberton Township High School | Pemberton | NJ | Ms. Petra Farmer | 3 |
Red Bank Regional High School | Little Silver | NJ | Ms. Cindy Atkins | 3 |
Ridge High School | Basking Ridge | NJ | Dr. Graham Cleaves Ms. Nancy DeLoach |
2 |
Rutgers Preparatory School | Somerset | NJ | Mr. David Mazsa | 2 |
Science High School | Newark | NJ | Mr. Victor Micah | 3 |
Scotch Plains-Fanwood High School | Scotch Plains | NJ | Ms. Lynda Rosenbaum | 3 |
Watchung Hills Regional High School | Warren | NJ | Dr. Jeff Charney | 3 |
Weehawken High School | Weehawken | NJ | Mr. Tom Russo | 4 |
West Essex Regional High School | North Caldwell | NJ | Ms. Anne Sanelli | 6 |
Total number of students |
50 |